07/05/2019 - 06/05/2020 BLUE STAR PATMOS
Piraeus - Kalymnos - Kos - Rhodes & Ikaria (Ag. Kirykos) - Fourni - Astypalea - Patmos - Lipsi - Leros - Nisyros - Tilos - Symi - Karpathos - Kasos - Kastellorizo
FROM PIRAEUS | DEPARTURE PIRAEUS | ARRIVAL ASTIPALAIA | ARRIVAL PATMOS | ARRIVAL LIPSOUS | ARRIVAL LEROS | ARRIVAL KALIMNOS | ARRIVAL KOS | ARRIVAL NISIROS | ARRIVAL TILOS | ARRIVAL SYMI | ARRIVAL RHODES | ARRIVAL KARPATHOS | ARRIVAL KASOS | ARRIVAL KASTELORIZO |
DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
TUESDAY | 15:00 | //-- | 22:10 | 22:55 | 23:55 | WED 01:10 | WED 02:15 | //-- | //-- | WED 04:55 | WED 06:20 | WED 11:25 | WED 12:55 | //-- |
THURSGAY | 15:00 | //-- | //-- | 23:15 | //-- | FRI 01:00 | FRI 02:20 | FRI 04:10 | FRI 05:40 | FRI 07:30 | FRI 09:10 | //-- | //-- | FRI 13:40* |
SATURDAY | 17:00 | ΚΥΡ 01:30 | //-- | //-- | //-- | SUN 04:10 | SUN 05:40 | SUN 07:20 | SUN 08:50 | //-- | SUN 11:15 | //-- | //-- | MON 10:40 * |
(1) Every FRIDAY departure from RHODES 10:00, arrival KASTELLORIZO 13:40.
(2) Every MONDAY departure from RHODES 07:00, arrival KASTELLORIZO 10:40.
Piraeus - Kalymnos - Kos - Rhodes & Ikaria (Ag. Kirykos) - Fourni - Astypalea - Patmos - Lipsi - Leros - Nisyros - Tilos - Symi - Karpathos - Kasos - Kastellorizo
TO PIRAEUS | DEPARTURE KASTELORIZO | DEPARTURE KARPATHOS | DEPARTURE KASOS | DEPARTURE RHODES | DEPARTURE SYMI | DEPARTURE TILOS | DEPARTURE NISIROS | DEPARTURE KOS | DEPARTURE KALYMNOS | DEPARTURE LEROS | DEPARTURE LISPOUS | DEPARTURE PATMOS | DEPARTURE ASTIPALAIA | ARRIVAL PIRAEUS |
DAY | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
MONDAY | 11:00 | //-- | //-- | 16:00 | //-- | 18:30 | 20:00 | 21:50 | 23:10 | //-- | //-- | //-- | TUE 01:50 | TUE 10:20 |
WEDNESDAY | //-- | 11:45 | 13:10 | 18:30 | 19:55 | //-- | //-- | 22:30 | 23:50 | THU 01:10 | THU 02:10 | THU 02:55 | //-- | THU 11:10 |
FRIDAY | 14:00 | //-- | //-- | 19:00 | 20:40 | 22:30 | 23:59 | SAT 01:50 | SAT 03:10 | //-- | SAT 04:50 | //-- | //-- | SAT 13:10 |
FRIDAY 27/07/18, 03/08/18, 10/08/18, 17/08/18, 24/08/18 & 31/08/18: from KASTELLORIZO 11:45 to RHODES (14:40-16:00), SYMI (17:05-17:25), TILOS (18:50-19:05), NISYROS (19:55-20:10), KOS (21:15-21:35), KALYMNOS (22:20-22:50), LIPSI (00:20-00:35 next day), PATMOS (01:05-01:20), FOURNI (02:40-02:55), IKARIA (AG. KIRYKOS) (03:20-03:35), NAXOS (05:55-06:15), PAROS (07:00-07:20), PIRAEUS 11:15.
Notes
- NO SAILINGS ON: 26/04/19 (from KASTELLORIZO 14:00 & from RHODES 19:00 to PIRAEUS), 27/04/19 (from PIRAEUS) & 29/04/19 (RHODES-KASTELLORIZO).
- Arrival Time is the time the ship enters the port.
- The company is not responsible for any delay or cancelation.